Fire Hydrant Concerns at 6544 Silver Springs Cr NW
Bushes need trimming
Issue: Other - Non Emergency
address: 6544 SILVER SPRINGS CR NW
coordinates x,y: -12956.889765647282, 5664027.261886868
coordinates lat,lng: 51.1122857, -114.1850427
ward: 1
Timestamp | Description |
---|---|
Fri Jul 15, 2022 09:20am | Closed with status: Completed - Close SR. July 15 2022 BD - referred to Bylaw - Tree - Shrub Infraction. |
Fri Jul 15, 2022 09:20am | Completed - Close SR |
Thu Jul 14, 2022 12:09pm | Reopened with status: Completed - Close SR |
Thu Jul 14, 2022 11:39am | Closed with status: Completed - Close SR |
Thu Jul 14, 2022 11:39am | Completed - Close SR |
Wed Jul 13, 2022 11:16am | Opened |
Wed Jul 13, 2022 11:12am |
Submitted via Android ![]() |